yew
AI-powered Cronus Zen scripts that unlock instantly after checkout — free weekly updates, PS5 & Xbox ready, and a 1-on-1 setup call included.
Revenue as published
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 66,033 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 1,075,153 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 2,611 | The recurring part only, as the provider reports it |
Profile
| Country | PL |
| Audience | B2C |
| Payment provider | Whop |
| Pricing | $64.99 one-time, $49.99 one-time |
Markets SaaS AI Games Entertainment. Country PL.