Workel
Stop juggling apps — manage projects, chat, files, and docs from a single workspace.
The problem it says it solves
Stop switching between tools. Projects, tasks, chat, files, docs, and calendar — everything your team needs, all in one workspace.
Who it says it is for
Teams of any size — startups, agencies, marketing teams, engineering squads, and remote teams.
Revenue as published
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 99 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 222 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 10 | The recurring part only, as the provider reports it |
Profile
| Founded | 2025-06-16 |
| Country | US |
| Audience | B2B |
| Payment provider | Stripe |
| Pricing | Free plan for an unlimited time |
Markets Productivity SaaS AI. Country US.