Wood Ai
Identify any tree, plant, flower, or wood in seconds using AI technology.
The problem it says it solves
Helps users identify tree, plant, flower, and wood species quickly and easily.
Who it says it is for
Hikers & Nature Lovers, Gardeners & Plant Parents, Students & Teachers, Woodworkers & Carpenters, Furniture Makers & Contractors, DIY Homeowners
Revenue as published
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 297 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 2,846 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 390 | The recurring part only, as the provider reports it |
Listed for sale
Asking 2,000 USD, stated at a multiple of 0.6x, with 56 offers received.
Profile
| Founded | 2025-12-01 |
| Audience | B2C |
| Payment provider | RevenueCat |
| Pricing | Free · In‑App Purchases: Premium Monthly $9.99, Premium Yearly $29.99, Premium Weekly $4.99 |
Markets Mobile Apps AI Education Health & Fitness Utilities.