Visualize AI
Uses AI to turn photos of rooms, outdoor spaces, or objects into customized design previews, helping users explore styles, furniture, colors, and finishes.
The problem it says it solves
Makes it easier and less costly to visualize interior, exterior, and garden redesigns before committing to changes or hiring a designer.
Who it says it is for
Homeowners, renters, and design professionals planning or exploring space makeovers.
Revenue as published
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 2,313 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 62,219 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 2,481 | The recurring part only, as the provider reports it |
Listed for sale
Asking 39,500 USD, stated at a multiple of 1.4x, with 7 offers received.
Profile
| Founded | 2025-09-01 |
| Country | GB |
| Team | 2–5 people |
| Funding | Bootstrapped |
| Audience | B2C |
| Payment provider | RevenueCat |
| Pricing | Free to download with in-app subscriptions: Weekly $5.99, $7.99, or Pro Weekly $8.99; Monthly $17.99; Pro Yearly $39.99. |
Markets AI Design Tools Mobile Apps. Country GB.