Vid.AI
Start generating monetizable AI videos on Autopilot Today!
The problem it says it solves
Solves the problem of creating consistent, high-quality video content at scale without manual editing or hiring a team.
Who it says it is for
Content creators and YouTubers
Revenue as published
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 37,946 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 815,448 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 50,819 | The recurring part only, as the provider reports it |
Listed for sale
Asking 1,500,000 USD, stated at a multiple of 3.3x, with 50 offers received.
Profile
| Founded | 2024-09-24 |
| Country | US |
| Team | 2–5 people |
| Funding | Bootstrapped |
| Audience | B2C |
| Payment provider | Stripe |
| Pricing | Starter: $39/mo, Plus: $99/mo, Pro: $199/mo |
Markets AI Content Creation Social Media. Country US.