VendPlacer
Browse vetted spaces — retail, office, gym, and more — across cities worldwide. Connect directly with property owners and start earning faster.
The problem it says it solves
[Private metric reference available after login.]
Who it says it is for
Vending machine operators
Revenue as published
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 9,217 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 45,844 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 3,629 | The recurring part only, as the provider reports it |
Profile
| Founded | 2026-04-08 |
| Country | US |
| Audience | B2B |
| Payment provider | Stripe |
| Pricing | $69/mo |
Markets Marketplace E-comm. Country US.