Stealth Company
AI based SaaS that helps e-commerce businesses automate and accelerate repetitive parts of their daily content and operational workflows. Built as a professional work tool with strong recurring usage and a loyal customer base.
The problem it says it solves
Replaces time-consuming and expensive manual workflows with AI, allowing e-commerce businesses to complete recurring daily tasks significantly faster and at lower cost.
Who it says it is for
E-commerce businesses, online sellers, digital brands, agencies, and professiona
Revenue as published
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 28,414 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 490,499 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 25,065 | The recurring part only, as the provider reports it |
Listed for sale
Asking 1,300,000 USD, stated at a multiple of 3.8x, with 5 offers received.
Profile
| Founded | 2025-02-03 |
| Country | TR |
| Team | 1 person |
| Funding | Bootstrapped |
| Payment provider | RevenueCat |
| Pricing | Recurring subscriptions from $12.99/week, with monthly plans up to $159.99 and additional one-time usage packages up to $339.99. |
Markets Mobile Apps. Country TR.