TrustMRR
The database of verified startup revenues
Who it says it is for
Individuals interested in buying or selling SaaS, mobile apps, and digital businesses
Revenue as published
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 39,497 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 385,938 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 13,491 | The recurring part only, as the provider reports it |
Profile
| Founded | 2025-10-31 |
| Country | SG |
| Team | 1 person |
| Funding | Bootstrapped |
| Audience | B2B |
| Payment provider | Stripe |
Markets Marketplace SaaS Mobile Apps Analytics. Country SG.