TractionBooster
Find people already asking for what you sell.
The problem it says it solves
Helps founders find real, recent conversations from people with the problem they solve, without manual searching.
Who it says it is for
Founders who shipped a product 1–4 weeks ago, have zero to five users, and spend nights manually searching Reddit for relevant conversations.
Revenue as published
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 45 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 182 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 45 | The recurring part only, as the provider reports it |
Profile
| Founded | 2026-05-05 |
| Country | ES |
| Funding | Bootstrapped |
| Audience | B2B |
| Payment provider | Stripe |
| Pricing | Free: $0/mo, Pro: $20/mo, Unlimited: $50/mo |
Markets SaaS Marketing Analytics Productivity AI. Country ES.