TrackAI
Instantly tracks calories and macros from a photo of your meal
The problem it says it solves
Removes the tedious manual food logging that makes people quit calorie tracking within days
Who it says it is for
Health-conscious people aged 25–45 in Ukraine and CEE who want to lose or mainta
Revenue as published
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 12,061 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 243,249 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 19,437 | The recurring part only, as the provider reports it |
The payment connection on this profile has expired. The figures above are the last ones the provider sent, not current ones. The last successful sync was 2026-10-27. This is a property of the data, not a claim about the company.
Profile
| Founded | 2025-06-01 |
| Country | PL |
| Audience | B2C |
| Payment provider | RevenueCat |
| Pricing | Freemium; auto-renewing subscriptions: weekly, monthly and annual plans "$5.99/week, $9.99/month, $42.99/year") |
Markets Mobile Apps AI Health & Fitness. Country PL.