Thumbdesk
Access and control your Mac, PC, Linux machines, and SSH servers from your phone, including terminals, screens, files, projects, and live system stats.
The problem it says it solves
Provides secure remote access to computers from a phone without requiring port forwarding, VPNs, or manual SSH key setup, while keeping terminal sessions available across disconnects.
Who it says it is for
Developers and computer users who need to manage their computers, servers, code, and coding agents remotely from a phone.
Revenue as published
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 45 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 50 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 4 | The recurring part only, as the provider reports it |
Profile
| Founded | 2026-06-01 |
| Country | IN |
| Team | 1 person |
| Funding | Bootstrapped |
| Audience | B2C |
| Payment provider | RevenueCat |
| Pricing | Free for up to 2 hosts; Pro: $4.99/month or $39.99/year; Lifetime Pro: $99 once. |
Markets Dev Tools Productivity Utilities Mobile Apps Security. Country IN.