SuperX
Create, schedule posts, and engage strategically. Everything you need to grow on ๐, in one platform.
The problem it says it solves
Helps creators grow and monetize their audience on ๐ by providing tools for content creation, scheduling, and strategic engagement.
Who it says it is for
Creators, Indie Hackers, Web Creators, Traders & Analysts, Founders, Influencers
Revenue as published
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 18,098 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 253,430 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 19,800 | The recurring part only, as the provider reports it |
Profile
| Founded | 2025-08-14 |
| Country | FR |
| Audience | B2C |
| Payment provider | Stripe |
| Pricing | Pro: $49/month, Advanced: $99$49/month (Launch price), Ultra: $199/month |
Markets Analytics Social Media Content Creation Productivity SaaS Marketing. Country FR.