Super
Plans your weekly meals and builds the grocery list automatically.
The problem it says it solves
Removes the daily effort of deciding what to cook and what to buy.
Who it says it is for
Spanish-speaking households and people who plan their weekly meals
Revenue as published
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 1,342 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 10,876 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 1,334 | The recurring part only, as the provider reports it |
Listed for sale
Asking 9,000 USD, stated at a multiple of 0.6x, with 7 offers received.
Profile
| Founded | 2026-06-25 |
| Country | ES |
| Team | 1 person |
| Funding | Bootstrapped |
| Audience | B2C |
| Payment provider | RevenueCat |
| Pricing | €9.99/month, €44.99/year |
Markets Productivity Health & Fitness Mobile Apps. Country ES.