Suby: Subscription Tracker
Tracks your subscriptions and warns you before each charge
The problem it says it solves
Ends surprise renewals and money lost to forgotten subscriptions
Who it says it is for
People paying for several streaming, music, app and software subscriptions
Revenue as published
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 44 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 634 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 54 | The recurring part only, as the provider reports it |
Profile
| Founded | 2023-08-10 |
| Country | AU |
| Team | 1 person |
| Funding | Bootstrapped |
| Audience | B2C |
| Payment provider | RevenueCat |
| Pricing | Free; Premium $1.99/month or $14.99/year, 7-day free trial |
Markets Mobile Apps Fintech Utilities. Country AU.