StoryShort
Create viral faceless videos on Auto-Pilot.
The problem it says it solves
Creating engaging videos for Tiktok and Youtube on autopilot without lifting a finger.
Who it says it is for
Content creators for platforms like Tiktok and YouTube
Revenue as published
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 21,037 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 319,520 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 21,188 | The recurring part only, as the provider reports it |
Listed for sale
Asking 1,200,000 USD, stated at a multiple of 4.7x, with 21 offers received.
Profile
| Founded | 2024-08-06 |
| Country | FR |
| Audience | B2C |
| Payment provider | Stripe |
| Pricing | Starter: $39, Growth: $69, Influencer: $129, Ultra: $199 |
Markets Content Creation AI Social Media. Country FR.