StoryHero
Automatically detect, caption, and publish your best moments—no TikTok editor, no burnout, 100s of hours saved.
The problem it says it solves
Turn long videos into viral clips in minutes
Who it says it is for
Creators
Revenue as published
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 1,567 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 68,200 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 1,812 | The recurring part only, as the provider reports it |
Listed for sale
Asking 100,000 USD, stated at a multiple of 5.3x, with 15 offers received.
Profile
| Founded | 2024-10-29 |
| Country | US |
| Audience | B2C |
| Payment provider | Stripe |
Markets SaaS AI Content Creation Social Media. Country US.