Stealth Company
AI tool that turns messy source material into polished, publication-ready documents
The problem it says it solves
Saves hours of tedious manual formatting for technical writing
Who it says it is for
Academics and researchers
Revenue as published
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 5,219 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 60,560 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 4,759 | The recurring part only, as the provider reports it |
Listed for sale
Asking 240,000 USD, stated at a multiple of 3.8x, with 5 offers received.
Profile
| Founded | 2024-11-15 |
| Country | US |
| Team | 1 person |
| Funding | Bootstrapped |
| Audience | B2C |
| Payment provider | Stripe |
| Pricing | Monthly and annual subscriptions, with consulting opportunities for institutional clients |
Markets Education Productivity SaaS Utilities. Country US.