Stealth Company
Revenue as published
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 2,812 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 33,172 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 2,983 | The recurring part only, as the provider reports it |
Listed for sale
Asking 175,000 USD, stated at a multiple of 5.2x, with 8 offers received.
Profile
| Founded | 2026-05-31 |
| Funding | Bootstrapped |
| Audience | B2C |
| Payment provider | RevenueCat |
| Pricing | 7.99/w 14.99/m 49.99/y |
Markets Mobile Apps.