Stealth Company
Scan any room for hidden cameras and tracking devices with 4 detection tools. Detect Bluetooth trackers, find spy cameras, and protect your privacy wherever you go.
The problem it says it solves
Detects Bluetooth trackers and spy cameras that may compromise your privacy.
Who it says it is for
Privacy-conscious people, solo travelers, women's safety, Airbnb/hotel guests
Revenue as published
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 3,611 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 20,951 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 3,019 | The recurring part only, as the provider reports it |
Listed for sale
Asking 26,000 USD, stated at a multiple of 0.6x, with 8 offers received.
Profile
| Founded | 2025-11-19 |
| Funding | Bootstrapped |
| Audience | B2C |
| Payment provider | RevenueCat |
| Pricing | Free · In‑App Purchases · Weekly Access $7.99, Yearly Access $34.99, Special Offer Yearly Access $17.99 |
Markets Security Mobile Apps Utilities IoT & Hardware.