Stack0
The autonomous product stack where you describe your idea, agents build it, put it online, watch how people use it, and keep improving it.
The problem it says it solves
Simplifies the app development and deployment process by automating the build, hosting, and improvement cycle.
Who it says it is for
Users looking to build and run apps without setting up infrastructure or writing code
Revenue as published
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 142 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 312 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 38 | The recurring part only, as the provider reports it |
Profile
| Founded | 2025-07-27 |
| Country | US |
| Audience | B2B |
| Payment provider | Stripe |
| Pricing | $20 / month with $10 of usage credit included |
Markets Dev Tools SaaS Productivity AI. Country US.