Sprinta.ai
Thousands of entrepreneurs multiplied their sales using the easiest tool for building AI salespeople
The problem it says it solves
Automating sales processes easily without the need for complex configurations or hiring additional staff.
Who it says it is for
Entrepreneurs
Revenue as published
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 5,498 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 54,632 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 5,123 | The recurring part only, as the provider reports it |
Profile
| Founded | 2020-01-18 |
| Country | US |
| Audience | B2B |
| Payment provider | Stripe |
| Pricing | Professional: $59.90/mo, Impulso: $99.90/mo, Empresa: $200/mo |
Markets AI Sales SaaS Customer Support. Country US.