Splen
A workspace for freelancers and studios to run clients, projects, team work, and invoices, built for the agentic era with connectors and intelligent digests.
The problem it says it solves
Their business is split across a CRM, project tools, Slack, email, Figma, and invoicing, so they lose time stitching it together and miss what matters each day.
Who it says it is for
Freelancer, designers, developers, agency, studio, startups
Revenue as published
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 2 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 223 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 17 | The recurring part only, as the provider reports it |
Profile
| Founded | 2025-02-11 |
| Team | 2–5 people |
| Funding | Bootstrapped |
| Audience | Both |
| Payment provider | Dodo Payments |
| Pricing | Solo $6/month, Team $15/month for 4 seats, Max $20/month. 14-day trial, no card. |
Markets AI Fintech Productivity SaaS Sales.