Speechyou
Revenue as published
| Figure | Value | What it means |
|---|
| Revenue, last 30 days | 2,064 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 7,672 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 1,231 | The recurring part only, as the provider reports it |
Listed for sale
Asking 35,000 USD, stated at a multiple of 1.4x, with 17 offers received.
Profile
| Founded | 2025-12-01 |
| Country | MD |
| Team | 1 person |
| Funding | Bootstrapped |
| Audience | Both |
| Payment provider | Stripe |
| Pricing | Solo: $15/month, Solo Yearly: $67/year |
Markets AI. Country MD.
Company website ·
Source profile on TrustMRR