Sora Era - Solomaxxing
Turns doing things alone into a weekly game that builds real confidence.
The problem it says it solves
Helps shy or anxious people finally do the things they avoid alone, like eating out, going to the cinema or talking to strangers, by making it one small mission per week.
Who it says it is for
Students and young adults who want more confidence and to stop waiting for compa
Revenue as published
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 28 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 72 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 28 | The recurring part only, as the provider reports it |
Profile
| Founded | 2026-09-05 |
| Country | CH |
| Team | 1 person |
| Funding | Bootstrapped |
| Audience | B2C |
| Payment provider | RevenueCat |
| Pricing | Weekly $2.99, monthly $6.99, yearly $29.99. 7-day free trial. |
Markets Productivity Mobile Apps Health & Fitness Entertainment Travel. Country CH.