Sleek
Go from idea to beautiful app designs in minutes by chatting with AI.
The problem it says it solves
Enables non-technical founders and developers to create mobile app designs quickly without needing extensive design experience.
Who it says it is for
Founders, product managers, marketers, and developers who need mobile app designs.
Revenue as published
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 16,006 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 189,195 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 17,782 | The recurring part only, as the provider reports it |
Listed for sale
Asking 500,000 USD, stated at a multiple of 2.6x, with 7 offers received.
Profile
| Founded | 2026-03-14 |
| Country | US |
| Audience | Both |
| Payment provider | Stripe |
| Pricing | Free: 1 project, Paid plans: unlimited projects, more AI credits, and team features. |
Markets Design Tools SaaS Mobile Apps AI Dev Tools. Country US.