RapidNative
Go from idea to a real full-stack mobile app, ready to publish, from a prompt.
The problem it says it solves
Allows non-developers to create fully functional mobile apps quickly without deep technical knowledge.
Who it says it is for
Founders, Product Managers, UX Designers, Developers
Revenue as published
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 6,596 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 70,246 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 5,378 | The recurring part only, as the provider reports it |
Profile
| Founded | 2025-03-06 |
| Country | US |
| Audience | Both |
| Payment provider | Stripe |
| Pricing | Starter: $20/month, Pro: $49/month, Max: $99/month, Ultra: $199/month, Enterprise: Contact sales |
Markets Dev Tools Mobile Apps SaaS AI. Country US.