Run&Grow
The running app for people who want to keep going, not go faster. Run at any pace and watch your garden fill up.
The problem it says it solves
Helps users stay motivated to run without the pressure of pace or streaks.
Who it says it is for
People who want to keep going, not go faster
Revenue as published
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 157 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 3,230 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 220 | The recurring part only, as the provider reports it |
Profile
| Founded | 2025-05-24 |
| Audience | B2C |
| Payment provider | RevenueCat |
| Pricing | Free to download |
Markets Health & Fitness Mobile Apps Games.