RoomLab.app
Revenue as published
| Figure | Value | What it means |
|---|
| Revenue, last 30 days | 2,060 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 7,464 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 1,220 | The recurring part only, as the provider reports it |
Profile
| Founded | 2025-11-26 |
| Country | ES |
| Payment provider | Lemon Squeezy |
| Pricing | Personal: €9.99, Premium: €89.99 - €890.00, Pro: €14.99 - €149.00, Refills: €14.99 - €89.99, Ultra: €39.99 - €399.00 |
Markets AI. Country ES.
Company website ·
Source profile on TrustMRR