RepRock
Earn screen time by walking or completing guided bodyweight workouts.
The problem it says it solves
Replaces passive app blocking and willpower with a positive movement-first reward loop.
Who it says it is for
iPhone users seeking less screen time, healthier phone habits, and daily movemen
Revenue as published
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 60 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 120 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 18 | The recurring part only, as the provider reports it |
Profile
| Founded | 2026-08-01 |
| Country | US |
| Team | 1 person |
| Funding | Bootstrapped |
| Audience | B2C |
| Payment provider | RevenueCat |
| Pricing | $59.99/year with a 7-day free trial, or $9.99/week. |
Markets Productivity Health & Fitness Mobile Apps. Country US.