RalphBlaster
Autonomous AI development that runs while you sleep
The problem it says it solves
No constant approvals or babysitting needed; describe tasks and come back to completed work.
Who it says it is for
Developers
Revenue as published
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 295 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 3,917 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 295 | The recurring part only, as the provider reports it |
Listed for sale
Asking 2,490 USD, stated at a multiple of 0.7x, with 7 offers received.
Profile
| Founded | 2026-01-19 |
| Country | US |
| Team | 2–5 people |
| Funding | Bootstrapped |
| Audience | B2B |
| Payment provider | Stripe |
| Pricing | No additional costs, uses existing subscription. |
Markets AI Dev Tools Productivity. Country US.