PUNKU GmbH
PUNKU.AI creates, improves, and manages AI Automations for you. No coding, just English!
The problem it says it solves
Stop drowning in repetitive tasks. Let AI handle the boring stuff while you focus on what matters.
Who it says it is for
200+ Businesses Automating with PUNKU.AI
Revenue as published
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 1,414 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 4,839 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 1,995 | The recurring part only, as the provider reports it |
The payment connection on this profile has expired. The figures above are the last ones the provider sent, not current ones. The last successful sync was 2026-02-16. This is a property of the data, not a claim about the company.
Profile
| Founded | 2024-06-17 |
| Country | DE |
| Audience | B2B |
| Payment provider | Stripe |
| Pricing | Free: €0/month, Innovator: €39/month, Pro: €99/month, Growth: €199/month, Enterprise: Contact Sales |
Markets AI Productivity SaaS Sales Customer Support. Country DE.