Publbee
[Private metric reference available after login.]
The problem it says it solves
[Private metric reference available after login.]
Who it says it is for
Amazon KDP authors
Revenue as published
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 2,794 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 23,205 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 3,010 | The recurring part only, as the provider reports it |
Listed for sale
Asking 50,000 USD, stated at a multiple of 1.5x, with 16 offers received.
Profile
| Founded | 2025-05-09 |
| Country | AT |
| Team | 2–5 people |
| Funding | Bootstrapped |
| Audience | B2C |
| Payment provider | Stripe |
| Pricing | Free: $0, Basic: $29.99, Premium: $58.99, Professional: $116.99 |
Markets Content Creation AI Productivity SaaS. Country AT.