Stealth Company
Who it says it is for
Travel
Revenue as published
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 4,748 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 20,406 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 2,589 | The recurring part only, as the provider reports it |
The payment connection on this profile has expired. The figures above are the last ones the provider sent, not current ones. The last successful sync was 2026-11-01. This is a property of the data, not a claim about the company.
Profile
| Founded | 2026-08-01 |
| Country | DE |
| Team | 1 person |
| Funding | Bootstrapped |
| Audience | B2C |
| Payment provider | Superwall |
| Pricing | $49.99/yr & 7.99/m |
Markets Mobile Apps Travel. Country DE.