Stealth Company
Revenue as published
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 8,185 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 25,899 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 1,555 | The recurring part only, as the provider reports it |
Listed for sale
Asking 50,000 USD, stated at a multiple of 0.5x, with 20 offers received.
Profile
| Founded | 2026-08-17 |
| Country | US |
| Team | 1 person |
| Funding | Bootstrapped |
| Audience | B2C |
| Payment provider | RevenueCat |
| Pricing | $5.99 Weekly, $24.99 Yearly, $39.99 or $49.99 Lifetime. |
Markets Travel Mobile Apps Utilities. Country US.