Stealth Company
Revenue as published
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 49,658 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 428,893 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 23,157 | The recurring part only, as the provider reports it |
The payment connection on this profile has expired. The figures above are the last ones the provider sent, not current ones. The last successful sync was 2026-09-28. This is a property of the data, not a claim about the company.
Profile
| Founded | 2020-04-18 |
| Country | PT |
| Team | 1 person |
| Funding | Bootstrapped |
| Payment provider | Stripe |
Markets not declared. Country PT.