Stealth Company
Edit photos by describing what you want to change.
The problem it says it solves
Helps users create and edit images without advanced photo-editing skills.
Who it says it is for
Social media users and everyday consumers
Revenue as published
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 701 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 8,742 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 846 | The recurring part only, as the provider reports it |
Listed for sale
Asking 12,000 USD, stated at a multiple of 1.4x, with 3 offers received.
Profile
| Founded | 2025-07-31 |
| Team | 1 person |
| Funding | Bootstrapped |
| Audience | B2C |
| Payment provider | RevenueCat |
| Pricing | $9.99/week and $99.99/year, with credits for AI photo editing and generation. |
Markets Mobile Apps.