Stealth Company
Revenue as published
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 22,735 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 187,391 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 15,546 | The recurring part only, as the provider reports it |
The payment connection on this profile has expired. The figures above are the last ones the provider sent, not current ones. The last successful sync was 2026-10-02. This is a property of the data, not a claim about the company.
Profile
| Founded | 2025-11-18 |
| Country | CH |
| Team | 2–5 people |
| Funding | Bootstrapped |
| Payment provider | Stripe |
Markets Fintech AI Mobile Apps. Country CH.