Postana
AI social media manager that turns a brand into a ready-to-publish content calendar
The problem it says it solves
Cuts the time spent planning, writing, designing and scheduling social media content
Who it says it is for
Creators, founders, marketers, agencies and small businesses
Revenue as published
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 329 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 1,130 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 185 | The recurring part only, as the provider reports it |
Listed for sale
Asking 5,000 USD, stated at a multiple of 1.3x, with 9 offers received.
Profile
| Founded | 2025-12-24 |
| Country | US |
| Team | 1 person |
| Funding | Bootstrapped |
| Audience | Both |
| Payment provider | Stripe |
| Pricing | Starter: $29/month Pro: $79/month Agency: $199/month |
Markets AI Marketing SaaS Design Tools Content Creation. Country US.