POPJAM.IO
Your AI growth marketing team. Paste your website: POPJAM learns your business, makes on-brand ads and tests them on AI personas that think like your buyers, before you spend a cent.
The problem it says it solves
Making ads was never the problem. Wasting spend was.
Who it says it is for
Founders and executives who don't want to pay agency retainers or wait weeks for work.
Revenue as published
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 287 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 4,900 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 380 | The recurring part only, as the provider reports it |
Profile
| Founded | 2025-11-27 |
| Country | EE |
| Audience | B2B |
| Payment provider | Stripe |
| Pricing | Free: €0/month, Starter: €29/mo, Essential: €99/mo, Business: €399/mo |
Markets AI Marketing SaaS Content Creation Analytics. Country EE.