Phonecall App
Call any number, worldwide. For a fraction of carrier rates.
The problem it says it solves
Making international calls without the need for a SIM, contract, or app, and at lower rates than traditional carriers.
Who it says it is for
Travelers and remote workers
Revenue as published
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 1,042 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 2,561 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 12 | The recurring part only, as the provider reports it |
Profile
| Founded | 2026-01-03 |
| Country | AE |
| Funding | Bootstrapped |
| Audience | B2C |
| Payment provider | Stripe |
| Pricing | Pay-per-second, no contracts |
Markets Utilities Mobile Apps Productivity. Country AE.