PeptIQ
Revenue as published
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 21,017 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 133,358 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 14,937 | The recurring part only, as the provider reports it |
Listed for sale
Asking 10,000,000 USD, stated at a multiple of 39.7x, with 5 offers received.
Profile
| Founded | 2026-01-30 |
| Country | US |
| Team | 1 person |
| Funding | Bootstrapped |
| Audience | Both |
| Payment provider | RevenueCat |
Markets Mobile Apps Health & Fitness. Country US.