pawr
One pawrful page to link everything you are, you do and care about.
The problem it says it solves
Helps users create a rich, beautiful bento page for the links people actually need from them.
Who it says it is for
Content creators, influencers, freelancers, product builders, and digital product sellers
Revenue as published
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 54 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 196 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 28 | The recurring part only, as the provider reports it |
Profile
| Founded | 2025-12-25 |
| Funding | Bootstrapped |
| Audience | B2C |
| Payment provider | Stripe |
| Pricing | $6/mo, $4/mo when paid yearly |
Markets Social Media Content Creation Mobile Apps.