Stealth Company
Who it says it is for
E-commerce businesses, Marketing agencies, Marketing freelancers, Business owner
Revenue as published
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 3,754 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 10,770 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 3,636 | The recurring part only, as the provider reports it |
Profile
| Founded | 2025-09-04 |
| Team | 1 person |
| Funding | Bootstrapped |
| Audience | Both |
| Payment provider | Paddle |
| Pricing | 19/month (starter), 29/month (pro), 39/month (scale) |
Markets Content Creation AI E-comm Marketing SaaS.