OneHaus
OneHaus brings calendars, tasks, shopping, meals and home admin into one shared app, so everyone knows what's happening and what needs doing.
The problem it says it solves
Stop running your home across five different places. OneHaus gives your whole household one place to check, and one place to update.
Who it says it is for
Households including families, couples, and shared homes
Revenue as published
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 271 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 613 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 118 | The recurring part only, as the provider reports it |
Profile
| Founded | 2026-01-03 |
| Country | GB |
| Audience | B2C |
| Payment provider | RevenueCat |
| Pricing | Free for 30 days, then £4.99/month for your whole household |
Markets Productivity SaaS Mobile Apps. Country GB.