NoWeed
Helps daily cannabis smokers quit — and actually SEE their brain recover, day by day, with a Recovery Score.
The problem it says it solves
People who quit can’t feel their progress, so they relapse. NoWeed makes cognitive recovery measurable, so staying clean feels worth it.
Who it says it is for
Daily cannabis users (mostly 18–35) who want to quit and get their focus, memory
Revenue as published
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 219 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 928 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 172 | The recurring part only, as the provider reports it |
Listed for sale
Asking 7,500 USD, stated at a multiple of 2.9x, with 2 offers received.
Profile
| Founded | 2026-07-22 |
| Country | ES |
| Team | 1 person |
| Funding | Bootstrapped |
| Audience | B2C |
| Payment provider | RevenueCat |
| Pricing | $9.99/month, 39.99$/year |
Markets Health & Fitness Mobile Apps. Country ES.