Nomoads
Privacy-first ad and tracker blocking across iOS and Android, with all filtering performed on-device.
The problem it says it solves
Blocks ads, trackers, and malicious domains across mobile apps—not only browsers—without sending browsing data to a remote VPN
Who it says it is for
Privacy-conscious iPhone and Android users frustrated by intrusive ads and cross
Revenue as published
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 215 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 644 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 94 | The recurring part only, as the provider reports it |
Listed for sale
Asking 15,000 USD, stated at a multiple of 5.8x, with 1 offers received.
Profile
| Founded | 2026-08-01 |
| Team | 1 person |
| Funding | Bootstrapped |
| Audience | B2C |
| Payment provider | RevenueCat |
| Pricing | Free Basic plan; Premium from $2.99/month, with weekly and annual subscription options. |
Markets Mobile Apps Productivity Utilities.