NextjobConnect LLC
Gets home service businesses named when neighbors ask who to hire.
The problem it says it solves
Contractors lose jobs to whoever a neighbor names first. This puts their name there, free for the first week.
Who it says it is for
Home service contractors (plumbing, HVAC, electrical, roofing) and the agencies
Revenue as published
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 1,596 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 48,607 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 1,596 | The recurring part only, as the provider reports it |
Profile
| Founded | 2025-05-01 |
| Country | US |
| Team | 1 person |
| Funding | Bootstrapped |
| Audience | B2B |
| Payment provider | Stripe |
| Pricing | $149 to $599 a month by trade and territory. |
Markets SaaS Mobile Apps. Country US.