Stealth Company
AI-powered mobile app that makes advanced visual content creation fast and accessible to everyday users.
The problem it says it solves
Removes the need for complex editing tools and professional design skills, allowing users to achieve high-quality results in just a few steps.
Who it says it is for
Global B2C audience, including content creators, social media users, and consume
Revenue as published
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 1,030,663 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 3,623,638 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 549,826 | The recurring part only, as the provider reports it |
Listed for sale
Asking 4,000,000 USD, stated at a multiple of 0.3x, with 13 offers received.
Profile
| Founded | 2025-12-30 |
| Team | 6–10 people |
| Funding | Bootstrapped |
| Audience | B2C |
| Payment provider | App Store |
| Pricing | Subscription-based monetization with multiple subscription options |
Markets Mobile Apps AI Content Creation Social Media.