Stealth Company
Turns scattered online inspiration into a clean, searchable personal library
The problem it says it solves
Helps users stop losing useful content saved across multiple social platforms
Who it says it is for
Mobile-first social media users who save and reuse online inspiration
Revenue as published
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 62,439 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 322,953 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 34,878 | The recurring part only, as the provider reports it |
Listed for sale
Asking 750,000 USD, stated at a multiple of 1.0x, with 27 offers received.
Profile
| Founded | 2026-01-18 |
| Country | FR |
| Audience | B2C |
| Payment provider | RevenueCat |
| Pricing | 39$/year |
Markets Mobile Apps. Country FR.