Microns LLC
Marketplace of Micro Startups
The problem it says it solves
[Private metric reference available after login.]
Who it says it is for
Entrepreneurs and investors looking for startup acquisition opportunities
Revenue as published
| Figure | Value | What it means |
|---|---|---|
| Revenue, last 30 days | 4,125 | USD received in the thirty days before the snapshot |
| Revenue, trailing 12 months | 35,872 | USD received in the twelve months before the snapshot |
| Monthly recurring revenue | 4,322 | The recurring part only, as the provider reports it |
The payment connection on this profile has expired. The figures above are the last ones the provider sent, not current ones. The last successful sync was 2026-06-23. This is a property of the data, not a claim about the company.
Profile
| Founded | 2021-07-08 |
| Country | US |
| Audience | B2B |
| Payment provider | Stripe |
| Pricing | Free: $0 Forever, Premium: $299 per 12 months or $40 per month |
Markets Marketplace SaaS. Country US.